Back to Home Page
Deutsche Fassung Deutsche Fassung
Search Search
Home --> Society of Jesus --> Acta Romana Societatis Iesu Last update of this page: September 1, 2009

Acta Romana Societatis Iesu

The "Acta Romana Societatis Iesu" is the official series in which internal documents of the Society of Jesus are published. Since 1910 there is usually one fascicle every year. Several fascicles are bound together to one volume.
 
When people take a citation from the AR, they often indicate only the number of the volume (often in Roman numbers) and the page number. Using the table below, you can find out the corresponding year. (This way of citation is not suited for volume I, as all fascicles of volume 1 start counting the pages with 1.)
 
The decrees of the General Congregations are also published in the AR; see the notes to the corresonding volumes.
 
(The page numbers of the last fascicle of each volume include also the index of that volume.)

Volume Year Page Numbers Notes
 
1 (1906 bis 1910) 1-190  
1 (1910) 1-130  
1 (1911) 1-179  
1 (1912) 1-102  
1 (1913) 1-163  
1 (1914) 1-144  
 
2 (1915) 1-26, 43-129 27-42 = GC 26
2 (1915) 43-129  
2 (1916) 131-287  
2 (1917) 291-541  
2 (1918) 543-708  
 
3 (1919) 1-155  
3 (1920) 157-290  
3 (1921) 291-388  
3 (1922) 389-498  
3 (1923) 499-651  
 
4     1-272 = GC 27
 
5 (1924) 1-163  
5 (1925) 165-383  
5 (1926) 387-576  
5 (1927) 579-803  
 
6 (1928) 1-147  
6 (1929) 147-404  
6 (1930) 407-687  
6 (1931) 689-1033  
 
7 (1932) 1-249  
7 (1933) 251-586  
7 (1934) 587-1048  
 
8 (1935) 1-379  
8 (1936) 379-637  
8 (1937) 641-972  
 
9 (1938) 71-259 1-68 = GC 28
9 (1939) 263-470  
9 (1940) 471-674  
 
10 (1941) 1-297  
10 (1942) 301-517  
10 (1943) 519-614  
10 (1944) 615-704  
10 (1945) 707-817  
 
11 (1946) 69-198 1-68 = GC 29
11 (1947) 203-387  
11 (1948) 391-599  
11 (1949) 603-788  
11 (1950) 791-971  
 
12 (1951) 1-160  
12 (1952) 161-333  
12 (1953) 337-441  
12 (1954) 445-727  
12 (1955) 729-895  
 
13 (1956) 1-156  
13 (1957) 157-298 299-378 = GC 30
13 (1958) 381-558  
13 (1959) 561-740  
13 (1960) 741-933  
 
14 (1961) 1-135  
14 (1962) 137-268  
14 (1963) 269-396  
14 (1964) 397-568  
14 (1965) 569-676  
14 (1966) 677-803, 1021-1054 805-1020 = GC 31
 
15 (1967) 1-180  
15 (1968) 181-388  
15 (1969) 389-497  
15 (1970) 501-691  
15 (1971) 693-814  
15 (1972) 817-1016  
 
16 (1973) 1-209  
16 (1974) 213-266  
16 (1975) 473-721 269-471 = GC 32
16 (1976) 725-1121  
 
17 (1977) 1-196  
17 (1978) 197-627  
17 (1979) 629-1155  
 
18 (1980) 1-383  
18 (1981) 385-707  
18 (1982) 709-933  
18 (1983) 937-1038, 1113-1140 1039-1111 = GC 33
 
19 (1984) 1-184  
19 (1985) 185-407  
19 (1986) 409-968  
19 (1987) 969-1148  
 
20 (1988) 1-127  
20 (1989) 129-274  
20 (1990) 275-513  
20 (1991) 515-641  
20 (1992) 643-826  
20 (1993) 827-1028  
 
21 (1994) 1-110  
21 (1995) 113-189; 1287-1304 191-1285 = GC 34
 
22 (1996) 1-108  
22 (1997) 109-248  
22 (1998) 249-506  
22 (1999) 507-607  
22 (2000) 609-756  
22 (2001) 757-816  
22 (2002) 817-947  
 
23 (2003) 1-443  
23 (2004) 445-524  
23 (2005) 525-640  
23 (2006) 641-934  
23 (2007) 935-  
 
24 (2008) 1-664 143-1285 = GC 35